The clinical platform is billed per provider per month. Front desk, billing, management and non-billing clinical staff are included — you should not have to ration logins to control your software bill.
For the solo physician and the small group practice
One provider, one location. Everything needed to see patients and get paid, with nothing bolted on.
For growing practices with several providers sharing one operation and one A/R.
For established groups running several locations under one tax ID.
For multi-site ambulatory groups, health centers and MSOs
| Capability | Network Starter $339/provider/mo | MOST POPULAR Network Growth $299/provider/mo | Network Pro $269/provider/mo |
| CAPACITY | |||
| Billing providers included Any clinician who renders services billed under their own NPI: physicians, NPs, PAs, therapists, behavioral health clinicians, dentists, optometrists and similar. Plan pricing is calculated on these. | up to 25 | up to 60 | up to 150 |
| Administrative & support staff Front desk, billing, coding, management, medical assistants, nurses who do not bill under their own NPI, HR and warehouse staff. Included at no additional charge — there is no per-seat fee. | Unlimited | Unlimited | Unlimited |
| Locations / service sites | up to 5 | up to 15 | up to 40 |
| Storage | 2 TB | 5 TB | 10 TB |
| Additional storage | Quoted | Quoted | Quoted |
| PILLARS | |||
| Scheduling™ · online booking · eligibility at booking | |||
| Care™ · EHR · e-Rx & EPCS · telehealth · DICOM | |||
| Billing™ · scrubbing · 837/835 · denials · A/R | |||
| Finance™ · GAAP accounting · payroll · close | |||
| People™ · credentialing · exclusion screening | |||
| Intelligence™ · RCM, quality and BI engine | |||
| Connect™ · patient portal · FHIR API · payments | |||
| Supply™ · inventory, DSCSA, controlled substances | — | Optional | Optional |
| Hospital™ · ED, census, perioperative | — | Optional | Optional |
| PROGRAM & REPORTING | |||
| 340B split billing & accumulation For covered entities: encounter-level eligibility, NDC accumulation, replenishment tracking and duplicate-discount prevention with an audit trail. | Add-on | ||
| UDS reporting (health centers) | |||
| MIPS quality, PI and IA measures | |||
| HCC risk adjustment & RAF tracking | — | ||
| Sliding fee scale & PPS billing | |||
| AI — CLOVY™ | |||
| Clovy™ · operational assistant | |||
| Clovy™ · drafted appeals and reporting | — | ||
| Clovy™ · custom actions and automations | — | — | |
| PLATFORM | |||
| Consolidated multi-site view with drill-down | |||
| Custom report builder | — | ||
| Granular roles & permissions (module · action · site) | Standard | Advanced | Advanced |
| API access and third-party integrations | |||
| SSO (Google / Microsoft / SAML) | — | ||
| SUPPORT | |||
| P1 response SLA | 4 business hrs | 2 business hrs | 1 hr · 24/7 |
| Implementation & training | Standard | Tailored | Dedicated |
| Customer Success Manager | — | Shared | Dedicated |
| Prices are per billing provider per month. Imaging archive storage and IoT hardware are quoted separately. Above 150 providers → Enterprise. | Choose Starter | Choose Growth | Choose Pro |
Priced per location and operations user — dispensing activated per site
| Capability | Supply Regional $1,499/mo | MOST POPULAR Supply National $3,299/mo | Supply Enterprise Custom |
| CAPACITY | |||
| Operations users included Anyone who moves the supply chain: purchasing, warehouse, dispensing, pharmacists and pharmacy technicians. Plan pricing is calculated on these. | up to 10 | up to 25 | Custom |
| Administrative staff Accounting, billing, A/R, HR and management. Included at no additional charge. | Included | Included | Included |
| Warehouses / distribution centers | up to 3 | up to 10 | Custom |
| Storage | 1 TB | 3 TB | Custom |
| MODULES | |||
| Multi-site perpetual inventory · lots · expirations | |||
| Purchasing · vendors · GPO contract pricing | |||
| DSCSA T3 capture, verification and retention | |||
| DEA perpetual inventory · Form 222 / CSOS | |||
| Finance™ · accounting + payroll | |||
| People™ · HR + employee self-service | |||
| Intelligence™ · dashboards + BI engine | |||
| Cold chain monitoring with retained logs | |||
| AI — CLOVY™ | |||
| Clovy™ · drafted purchase orders | Basic | ||
| Clovy™ · predictive demand and turn analysis | — | — | |
| CAPABILITIES | |||
| Consolidated multi-region view | — | ||
| API access and third-party integrations | — | ||
| IoT / RFID integration software (hardware separate) | Standard | Advanced | Advanced |
| ADD-ONS | |||
| 340B program management (per covered entity) Encounter-level eligibility, NDC accumulation, split billing and duplicate-discount prevention. Priced per covered entity; negotiated at higher volumes. | +$899/mo | +$899/mo | Negotiated |
| Patient dispensing & pharmacy POS (per site) Activates patient-facing dispensing with e-prescription intake and point of sale. Priced per dispensing site and can be enabled on any plan. | +$249/site | +$249/site | Negotiated |
| SUPPORT | |||
| P1 response SLA | 4 business hrs | 2 business hrs | 1 hr · 24/7 |
| Customer Success Manager | — | Shared | Dedicated |
| Additional storage and physical IoT hardware are quoted separately. Dispensing can be activated per site on any plan. | Choose Regional | Choose National | Talk to us |
The plans above are the software: your team works the revenue cycle inside Clovai. If you would rather hand it over, Clovai RCM puts our certified coders and A/R specialists on your account — eligibility, coding review, claim submission, denial appeals, payment posting and patient A/R — working in the same platform, on your data, with your dashboards showing you exactly what we are doing. Priced as a percentage of net collections, so we get paid when you do.
The platform subscription is discounted when Clovai RCM is active — you are not paying twice for the same work. Percentage applies to net collections received, not to charges billed.
Talk to us about RCM →Every practice that has switched platforms has a story about the line item nobody mentioned until the invoice. Here is ours, up front.
Quoted per organization based on migration scope, number of locations, payer complexity and training needs. It is a one-time fee, quoted before you sign — not discovered later.
Using the Clovai clearinghouse connection, EDI transactions are included. If you keep your existing clearinghouse, their per-transaction fees stay on their invoice.
Some drug databases, coding references and clinical decision support content carry their own vendor licensing. We tell you which ones apply to your specialty mix during scoping.
RFID readers, barcode scanners, temperature sensors, kiosks and signature pads are hardware. The integration software is included; the devices are not.
Card processing fees go to the processor, not to us. You can bring your own merchant account or use ours.
Interfaces between Clovai modules. Administrative and support-staff seats. Automatic updates. Your data export. Signing a BAA. Those are not upsells, and they never will be.
For organizations running clinical operations and a supply chain, multiple tax IDs, hospital-based services, or an ambulatory network attached to a health system. Pricing combines the clinical component with the supply component at a bundled rate, with Hospital™, dedicated infrastructure options and a negotiated service agreement.
Twenty minutes and we will tell you exactly what you need — including if that is less than you thought.
Prices shown in U.S. dollars and subject to change. Final pricing is confirmed in your service agreement. Nothing on this page is an offer or a binding quote.